IP codes
(degree of protection)
IP codes
(degree of protection)
| Description | |
|---|---|
| Protection against intrusion of solid foreign objects and acceptance into dangerous parts | The first digit |
| Unprotected | 0 |
| 50 mm diameter (hand) | 1 |
| 12.5 mm diameter (finger) | 2 |
| 2.5 mm diameter (tool) | 3 |
| 1.0 mm diameter (wire) | 4 |
| dust protection (cord) | 5 |
| dust resistance (cord) | 6 |
| Description | |
|---|---|
| Protection against water penetration | The second digit |
| Unprotected | 0 |
| Vertical dripping | 1 |
| Dripping (15 ° tilt) | 2 |
| Spraying | 3 |
| Splashing | 4 |
| Strong current | 5 |
| Very strong current | 6 |
| Short immersion | 7 |
| Continuous immersion | 8 |
| High pressure and temperature spraying from above | 9K |
Additional letters (A, B, C, D, H, S, W)
| Letters at the end of the IP code | Protection of persons from access to dangerous parts |
|---|---|
| – | There is no protection |
| A | Arm top |
| B | Finger |
| C | The diameter of the tool is 2.5 mm |
| D | Wire diameter 1 mm, length 100 mm |
| H | High voltage device |
| S | Movement during water tests |
| W | Weather conditions |
IK codes – impact protection
(IK code characterizes the ability of the equipment to resist mechanical impact on all sides (EN 50102))
| IK | Impact energy [J] | Hammer mass [kg] | Height of hammer elevation [cm] |
|---|---|---|---|
| 0 | 0 | – | – |
| 1 | 0,15 | 0,2 | 7,5 |
| 2 | 0,2 | 0,2 | 10 |
| 3 | 0,35 | 0,2 | 17,5 |
| 4 | 0,5 | 0,2 | 25 |
| 5 | 0,7 | 0,2 | 35 |
| 6 | 1 | 0,5 | 20 |
| 7 | 2 | 0,5 | 40 |
| 8 | 5 | 1,7 | 29,5 |
| 9 | 10 | 5 | 20 |
| 10 | 20 | 5 | 40 |